Berryman Epic
Berryman Epic | News | About Us | Home
 

Results 2009 Race
Place Number First Name Last Name Team Name Finish Split 1 Split 2 Split 3
1 115 Jon Schottler CBC Race Team 4.39.34 0.53.23 1.45.40 3.06.30
2 126 Steve Tilford Tradewind Energy/Trek Stores 4.39.47 0.52.55 1.51.31 3.13.21
3 10 Dwayne Goscinski 29er Crew/Cyclewerx 4.40.17 0.53.11 1.47.52 3.10.40
4 148 Garth Prosser Cannondale Factory 4.41.48 0.57.14 1.52.23 3.16.30
5 9 Jim Vandeven Gateway Cycling 4.47.08 0.56.57 1.55.49 3.19.00
6 124 Bill Stolte Tradewind Energy/Trek Stores 4.48.36 0.56.27 1.56.40 3.21.49
7 72 Josh Johnson Big Shark 4.48.53 0.59.26 1.57.00 3.15.42
8 6 Mitch Johnson Ghisallo 5.00.06 0.57.33 1.55.18 3.24.15
9 4 Matt Keeven MTB United 5.03.28 0.57.26 1.54.30 3.24.00
10 3 Mike Best Gateway Cycling 5.05.22 0.57.22 1.55.40 3.28.30
11 23 Jeremy Bock Ghisallo 5.09.47 1.03.05 2.04.49 3.37.17
12 18 Mike Barro Momentum Cycles 5.10.03 1.05.35 2.07.22 3.37.00
13 79 Patryk Limanowicz 5.15.29 1.00.30 1.59.09 3.27.05
14 7 Clayton Bell Bell & Company Mountain 5.18.04 1.00.23 2.00.37 3.37.01
15 14 Bob Arnold DRJ Racing 5.20.35 0.59.20 2.03.19 3.37.16
16 26 Zach Brace Mesa Cycles 5.20.53 1.05.17 2.08.42 3.43.15
17 113 Greg Sandknop Team Seagal 5.27.55 1.00.35 1.58.22 3.37.18
18 86 Cale McAninch St. Johns Powerful Medicine 5.28.45 1.05.09 2.09.39 3.49.11
19 100 Zdenek Palecek Mesa Cycles 5.29.02 1.05.48 2.15.12 3.52.55
20 75 Larry Koester GORC 5.30.35 1.03.30 2.04.27 3.43.42
21 56 Mark Gullett 5.30.51 1.02.39 2.02.57 3.43.18
22 135 Catherine Walberg Team Kenda Pro Cycling 5.31.13 1.06.47 2.13.47 3.51.09
23 123 Christian Stitz MTB United 5.33.29 1.03.17 2.04.13 3.45.40
24 81 Doug Long 360 Racing 5.34.54 1.03.22 2.07.21 3.50.57
25 205 Rock Wamsley Hub Racing 5.35.42 1.02.32 2.07.10 3.49.26
26 47 Scott Dollar Bell & Company Mountain 5.38.54 1.03.45 2.10.41 3.50.53
27 78 Bryce Lawrence SKC 5.40.46 1.05.02 3.50.52
28 40 Jim Cummins Team High Gear 5.41.30 1.03.54 2.09.42 3.52.15
29 134 John Wagner Cowtown 5.42.33 1.03.25 2.08.59 3.48.52
30 27 Jerrod Brackett St. Johns Powerful Medicine 5.43.36 1.07.12 2.09.27 3.50.53
31 76 Jim Krewet DRJ Racing 5.43.46 1.04.06 2.40.43 3.51.54
32 36 Joe Collier 5.44.00 1.08.29 2.18.59 3.53.00
33 73 Eddie Klein Team Seagal 5.44.30 1.05.07 2.12.02 3.56.00
34 150 Brian Duff Budweiser 5.49.22 1.05.28 2.12.30 3.59.57
35 19 Neil Battrum 5.51.37 1.08.09 2.16.05 3.59.45
36 87 Dan McCarthy 5.56.07 1.02.03 2.06.40 3.53.02
37 142 Patricia Work Nice Work 5.56.10 1.12.38 2.23.25 4.09.45
38 11 Bryan Adams GORC 5.58.10 1.05.19 2.14.08 4.02.15
39 77 Tom Lauria Velo Force 5.59.20 1.07.09 2.13.50 4.04.35
40 28 Jeremy Bradshaw Blind Squirrel 5.59.30 1.02.43 2.04.35
41 146 Bob Ockaw Carve 6.00.06 1.11.20 2.22.02 4.52.1
42 105 Ray Porter YBS Bikes 6.00.55 1.07.01 2.13.27 4.06.10
43 32 Brian Busken Momentum Cycles 6.01.15 1.09.49 4.12.12
44 133 Barry Vollmer Team Red Wheel 6.02.39 1.12.07 2.21.00 4.11.08
45 201 Dan Fuhrmann Route 66 6.05.35 1.12.32 2.09.22 3.53.50
46 204 Devin Clark Hub Racing 6.06.50 1.00.32 2.01.15 4.04.00
47 66 Todd Holtmann Ghisallo 6.06.51 1.10.12 2.18.58 4.16.14
48 137 Keith Weinkein Momentum Cycles 6.07.07 1.07.22 2.18.58 4.12.17
49 34 Mike Classen Cowtown 6.07.20 1.10.34 2.20.33 4.08.50
50 13 Denny Albertson Green Hills Trails 6.07.47 1.09.20 2.19.34 4.15.17
51 92 Nathan Means 6.11.42 1.18.29 2.28.48 4.22.29
52 107 Jason Pryor Momentum Cycles 6.12.28 1.08.53 2.21.02 4.16.13
53 59 Nick Hand Wild Card Cycling 6.19.45 1.09.40 2.22.39 4.11.43
54 21 Mitch Bernskoetter Green Hills Trails 6.19.50 1.08.17 2.19.35 4.18.40
55 82 Eric Lovins 6.23.02 1.13.39 2.28.11 5.37.00
56 96 Scott Mortimer DRJ Racing 6.26.02 1.09.09 2.16.40 4.21.15
57 54 Pete Goode Team Red Wheel 6.28.10 1.12.44 2.22.41 4.16.44
58 24 Ben Bolin In A Tub 6.31.30 1.10.27 2.24.09 4.26.17
59 62 Alex Hernandez Big Pig Racing 6.34.40 1.15.07 2.38.50 4.32.45
60 102 Kelly Peitzman TW 6.35.18 1.14.20 2.29.00 4.25.53
61 99 Jason Ozenberger CBC Race Team 6.38.41 1.49.48 3.00.42 4.47.56
62 22 Ross Blanton 6.40.41 1.29.23 2.42.50 4.31.55
63 144 Wes Wright Bell & Company Mountain 6.46.38 1.14.16 2.34.40 4.39.32
64 101 Scott Peipert Wild Trak Bikes 6.46.58 1.07.17 2.18.03 4.24.34
65 200 Ben Craig Cycles Unlimited 6.47.53 1.10.09 2.26.45 4.38.03
66 151 Matt Castillega 6.50.43 1.12.15 2.32.54 4.42.3
67 33 Corey Team Red Wheel 6.51.13 1.13.12 2.21.54 4.27.00
68 143 Jason Wright Momentum Cycles 6.55.12 1.17.51 2.39.31 4.44.11
69 85 Loreen Mattson Mesa Cycles 6.55.23 1.22.37 2.44.17 4.45.53
70 128 Tom Tomicki 7.00.29 1.23.28 2.54.44 4.53.49
71 29 Chad Brixey Cycles Unlimited 7.04.46 1.20.24 2.37.32 4.45.43
72 71 Paul Johns B&B Cyles 7.06.03 1.18.15 2.43.26 4.51.19
73 91 Sean McQueary St. Johns Powerful Medicine 7.06.08 1.18.06 2.38.02 4.52.57
74 120 Junior Shoemaker CBC Race Team 7.06.46 1.20.27 2.39.30 4.52.19
75 203 Mark Sechler Cycles Unlimited 7.08.29 1.10.54 2.23.53 4.51.14
76 110 Joseph Rein Bric Racing 7.14.22 1.24.12 2.41.00 4.52.3
77 88 Ryan McCormick St. Johns Powerful Medicine 7.14.50 1.20.09 2.38.00 5.06.09
78 149 Mitch Simpson Team Red Wheel 7.15.34 1.19.01 2.33.05
79 30 Tom Burks Central Arkansas Velo 7.15.50 1.23.47 2.47.26 5.00.21
80 65 Karen Holtmann Mesa Cycles 7.18.46 1.24.56 2.49.23
81 51 Jim Farasy St. Johns Powerful Medicine 7.22.21 1.14.05 2.30.16 4.57.42
82 43 Don Daly 7.23.02 1.14.38 2.33.52 4.45.39
83 103 Andy Pele 7.25.26 1.13.24 2.30.23 4.30.12
84 12 Rodney Adkinson 7.25.30 1.23.45 2.54.47 5.03.0
85 131 Stephen Benters 7.29.19 1.18.52 2.32.11 4.54.51
86 16 Rob Ballou GORC 7.31.45 1.18.23 2.38.17 4.54.51
87 84 Michael Ludwig Velo Force 7.33.40 1.24.39 2.51.22 5.07.28
88 57 John Guyer 7.36.04 1.25.13 2.44.43 4.50.09
89 138 Clay Wells 7.37.58 1.14.27 2.29.15 5.12.59
90 25 Kevin Bonney Mesa Cycles 7.39.46 1.24.26 2.47.02 5.06.47
91 94 Tripp Miller 7.40.50 1.14.25 2.33.49 5.12.59
92 52 Christine Ford Mesa Cycles 7.41.08 7.41.08 7.41.08 7.41.08
93 61 Todd Hecht STLCC 7.41.25 7.41.25 7.41.25 7.41.25
94 49 Christian Espinosa El Conquistadors 7.49.01 7.49.01 7.49.01 7.49.01
95 45 Wendy Davis Trail Monster 7.49.12 7.49.12 7.49.12 7.49.12
96 139 Matt Widzer Columbia Multisport Club 7.53.08 1.23.17 2.57.00 5.19.5
97 207 Lorinda Putter Raintree Pediatrics 7.59.55 1.34.47 3.13.34 5.29.20
98 208 Yuri Cook Raintree Pediatrics 7.59.56 1.34.45 3.07.30 5.29.22
99 89 Kent McCormick Ghisallo 8.03.59 1.14.35 2.52.48
100 64 Matt Hoffmeyer Team Seagal 8.06.48 1.25.08 3.01.28 5.29.40
101 90 Brad McLaughlin 8.06.53 1.23.51 5.26.17
102 202 Chris Henning Springfield Bicycle Company 8.07.29 2.36.35 4.57.31
103 74 Nathan Koenegstein 8.12.52 1.13.08 2.47.18 5.13.19
104 63 Steve Hilgedick Rolla Multisport Club 8.18.07 1.23.56 3.00.00 5.26.54
105 145 Randy Zimmerman Polke County Country Club 8.28.15 1.34.15 3.12.57 5.39.13
106 50 David Evans 8.28.27 1.24.21 2.46.20 5.20.42
107 83 Christopher Ludwig Mesa Cycles 8.33.10 1.34.59 3.09.15
108 17 Bob Barklage 9.03.42 1.24.15 2.54.49 5.26.25
109 112 Robin Rongey STLCC 9.18.00 1.43.43 3.30.30 6.23.59
110 132 Chuck Vohsen 9.18.02 1.43.24 3.30.25 6.23.59
111 15 Brent Baker DNF 1.23.04 3.02.56
112 20 Richard Bell Bell & Company Mountain DNF 1.42.25 3.53.24 6.58.02
113 31 Doug Busken DNF 1.43.45 3.46.24
114 60 Matt Hayes GORC DNF 1.05.23 2.18.07
115 80 Carl Lindstrom Carve DNF 1.48.25 3.22.55
116 104 Eric Pirtle The Hub Bicycle Co/Giant DNF
117 108 Cody Rankin CARVE DNF 1.10.02 2.26.50
118 109 Dennis Rathke DNF 1.13.35
119 121 Laura Singleton DNF 1.34.59 3.20.11
120 147 Brad Ray DNF 1.25.25 3.06.56 6.10.09
121 206 Matt Coheman The Bike Surgeon DNF 1.23.32 3.05.26



Results 2009 Tour
Place First Name Last Name Time
1 Gerald Hart 6.41.16
2 Nate Means 6.50.56
3 Lawrence Colvin 6.54.53
4 Clinton Chandler 7.13.39
5 Lonnie Kinkade 7.13.40
6 Scott Saunders 7.22.26
7 Jamie Roberts 7.46.27
8 Bill Turner 8.17.16
9 Matthew Soraghan 8.17.17
10 Cynthia Bradley 8.23.47
11 John LeBlanc 8.24.03
12 Cliff Jacobs 8.24.05
13 Lorinda Putter 8.24.33
14 Yuri Cook 8.24.34
15 James Mercer 8.24.35
16 Alan Corum 8.28.30
17 Lisa Longinotti 8.28.31
18 Jessica Kovarik 8.35.10
19 Dan Clinkinbeard 8.35.11
20 Donovan Evans 8.55.23
21 Jiri Doksansky 8.55.46
22 Joshua Carroll 8.57.08
23 Jim Davis 9.03.55
24 Jeff Mittler 9.03,56
25 Jeff Foes 9.06.20
26 Cole Johnson 9.26.10

© 2004-2014. All rights reserved. an etastic website